Cameron
9โ4
69% win rate ยท official record
Overall
+1.9
Offense
+0.5
Defense
+1.4
Season trendcumulative run differential
WWWWLWLWLL
Schedule & results
11 of 13 played ยท vs Missouri opponents ยท 7 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Jefferson (Conception) with South Nodaway | A | W | 13โ3 |
| Sep 1 | Excelsior Springs | H | W | 8โ7 |
| Sep 2 | Lafayette County | A | W | 11โ3 |
| Sep 3 | Bishop LeBlond | H | W | 15โ0 |
| Sep 8 | Maryville | H | W | 15โ0 |
| Sep 10 | Savannah | A | L | 3โ16 |
| Sep 12 | North Andrew | N | W | 6โ0 |
| Sep 15 | Chillicothe | A | L | 0โ9 |
| Sep 17 | St. Pius X | A | W | 10โ2 |
| Sep 21 | West Platte | A | L | 2โ4 |
| Sep 30 | Marceline | A | L | 0โ11 |
| Oct 1 | Kirksville | H | โ | Upcoming |
| Oct 3 | Lexington | A | โ | Upcoming |
| Oct 3 | Marshall | A | โ | Upcoming |
| Oct 5 | Richmond | H | โ | Upcoming |
| Oct 7 | Lathrop | H | โ | Upcoming |
| Oct 8 | Trenton | H | โ | Upcoming |
| Oct 12 | Penney | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents