North Andrew
10โ11
48% win rate ยท official record
Overall
+0.4
Offense
-0.6
Defense
+1.0
Season trendcumulative run differential
WLWWWWLLWL
Schedule & results
19 of 21 played ยท vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | Maryville | H | W | 18โ0 |
| Aug 29 | Albany | N | L | 2โ8 |
| Aug 29 | Gilman City with Tri-County | N | W | 8โ2 |
| Aug 29 | Pattonsburg with Winston, North Daviess | N | L | 6โ7 |
| Sep 1 | Worth County | A | L | 0โ2 |
| Sep 3 | King City with Union Star | H | L | 1โ3 |
| Sep 8 | Albany | H | W | 4โ3 |
| Sep 12 | Cameron | N | L | 0โ6 |
| Sep 22 | Princeton | H | L | 9โ13 |
| Sep 24 | North Harrison | A | W | 10โ1 |
| Sep 28 | Savannah | A | L | 2โ17 |
| Oct 3 | DeKalb | N | W | 5โ2 |
| Oct 3 | Jefferson (Conception) with South Nodaway | N | W | 8โ5 |
| Oct 6 | Stewartsville with Osborn | H | W | 15โ0 |
| Oct 7 | Pattonsburg with Winston, North Daviess | A | W | 15โ5 |
| Oct 8 | Stanberry | H | L | 1โ6 |
| Oct 12 | West Platte | H | L | 4โ10 |
| Oct 15 | Worth County | N | W | 4โ2 |
| Oct 19 | King City with Union Star | N | L | 0โ1 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents