Albany
27โ8
77% win rate ยท official record
Overall
+0.7
Offense
+0.0
Defense
+0.6
Season trendcumulative run differential
WWWLLLWWWL
Schedule & results
35 games| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 2 | Stanberry | A | L | 4โ7 |
| Sep 4 | Pattonsburg with Winston | A | W | 13โ0 |
| Sep 6 | North Harrison | N | W | 12โ2 |
| Sep 6 | Princeton | N | W | 4โ2 |
| Sep 6 | Stanberry | N | W | 12โ3 |
| Sep 8 | Northeast Nodaway | A | W | 16โ4 |
| Sep 9 | North Andrew | H | W | 10โ0 |
| Sep 11 | King City with Union Star | H | W | 11โ1 |
| Sep 15 | Cainsville with Ridgeway | A | W | 10โ0 |
| Sep 16 | Worth County | H | W | 3โ0 |
| Sep 22 | Mercer | H | W | 15โ0 |
| Sep 24 | Princeton | H | W | 7โ2 |
| Sep 25 | Jefferson (Conception) with South Nodaway | H | W | 8โ7 |
| Sep 27 | Lathrop | N | W | 4โ1 |
| Sep 27 | Gallatin | N | W | 8โ4 |
| Sep 27 | Trenton | N | W | 11โ2 |
| Sep 27 | Schuyler County | N | W | 9โ4 |
| Sep 30 | DeKalb | H | L | 5โ6 |
| Oct 1 | South Harrison | H | W | 3โ0 |
| Oct 2 | North Harrison | A | W | 17โ4 |
| Oct 4 | North Platte | N | W | 6โ1 |
| Oct 4 | Odessa | N | L | 0โ3 |
| Oct 4 | Lafayette | N | W | 10โ0 |
| Oct 4 | Benton | N | W | 3โ1 |
| Oct 6 | Trenton | A | L | 4โ5 |
| Oct 7 | Maysville | A | W | 16โ0 |
| Oct 9 | Milan | A | W | 10โ0 |
| Oct 11 | Gallatin | N | W | 6โ5 |
| Oct 11 | La Plata | N | L | 1โ3 |
| Oct 11 | Lathrop | N | L | 7โ8 |
| Oct 11 | Marceline | N | L | 0โ11 |
| Oct 13 | East Buchanan | H | W | 15โ0 |
| Oct 16 | Grundy County with Newtown-Harris | N | W | 15โ0 |
| Oct 20 | Gilman City with North Daviess | N | W | 12โ2 |
| Oct 22 | Princeton | N | L | 2โ3 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents