Chaffee
30โ4
88% win rate ยท official record
Overall
+5.7
Offense
+2.3
Defense
+3.4
Season trendcumulative run differential
WWWWWWWWWL
Schedule & results
34 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Fatima | N | W | 7โ2 |
| Aug 28 | Mexico | N | W | 12โ0 |
| Aug 29 | Linn | N | L | 2โ3 |
| Aug 29 | Windsor | N | W | 16โ7 |
| Aug 29 | Pacific | N | L | 5โ12 |
| Sep 1 | Kelly | H | W | 12โ0 |
| Sep 2 | Notre Dame | A | W | 7โ5 |
| Sep 3 | Doniphan | N | W | 12โ2 |
| Sep 3 | Saxony Lutheran with St. Vincent | N | W | 10โ3 |
| Sep 4 | Jackson | N | W | 12โ6 |
| Sep 9 | Jefferson | H | W | 15โ0 |
| Sep 11 | East Carter | H | W | 16โ6 |
| Sep 14 | North County | A | W | 7โ1 |
| Sep 15 | Twin Rivers | H | W | 13โ4 |
| Sep 17 | Festus | H | W | 3โ0 |
| Sep 18 | Capital City | N | L | 1โ2 |
| Sep 18 | Fatima | N | W | 8โ0 |
| Sep 19 | Father Tolton | N | W | 22โ3 |
| Sep 21 | St. Pius X | A | W | 19โ3 |
| Sep 22 | Naylor | H | W | 15โ0 |
| Sep 24 | Sikeston | A | W | 21โ0 |
| Sep 28 | Neelyville | A | W | 16โ0 |
| Sep 30 | Central | A | W | 23โ3 |
| Oct 1 | Jackson | H | W | 11โ1 |
| Oct 6 | Farmington | H | W | 11โ1 |
| Oct 7 | Fredericktown | A | W | 9โ4 |
| Oct 8 | Poplar Bluff | A | W | 10โ3 |
| Oct 12 | Doniphan | H | W | 6โ5 |
| Oct 15 | Jackson | A | W | 4โ2 |
| Oct 17 | Twin Rivers | N | W | 9โ3 |
| Oct 20 | Kelly | N | W | 1โ0 |
| Oct 24 | Elsberry | N | W | 6โ2 |
| Oct 30 | Fatima | N | W | 7โ2 |
| Oct 31 | Mid-Buchanan | N | L | 6โ10 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents