Central (Cape Girardeau)
1โ11
8% win rate ยท official record
Overall
-6.3
Offense
-1.7
Defense
-4.7
Season trendcumulative run differential
LLLWLLLLLL
Schedule & results
12 played ยท 5 upcoming| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 1 | East Carter | H | L | 3โ11 |
| Sep 3 | Notre Dame | N | L | 0โ15 |
| Sep 9 | Jackson | A | L | 1โ11 |
| Sep 10 | Naylor | A | L | 4โ7 |
| Sep 12 | Perryville | H | L | 3โ13 |
| Sep 15 | Sikeston | A | W | 22โ7 |
| Sep 16 | Kelly | H | L | 4โ17 |
| Sep 17 | North County | A | L | 5โ15 |
| Sep 22 | Farmington | H | L | 5โ21 |
| Sep 24 | Jefferson | H | L | 7โ14 |
| Sep 29 | Notre Dame | A | L | 0โ10 |
| Sep 30 | Chaffee | H | L | 3โ23 |
| Oct 1 | Poplar Bluff | H | โ | Upcoming |
| Oct 5 | Neelyville | A | โ | Upcoming |
| Oct 7 | Saxony Lutheran with St. Vincent | H | โ | Upcoming |
| Oct 8 | Naylor | H | โ | Upcoming |
| Oct 12 | St. Pius X | H | โ | Upcoming |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents