Parkway North
4โ19
17% win rate ยท official record
Overall
-3.6
Offense
-1.3
Defense
-2.3
Season trendcumulative run differential
LLLLWLLWLL
Schedule & results
23 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 27 | North Point | H | L | 1โ22 |
| Aug 31 | Eureka | N | L | 1โ18 |
| Aug 31 | Holt | N | L | 0โ17 |
| Sep 2 | Hillsboro | N | L | 0โ15 |
| Sep 2 | Seckman | N | L | 5โ17 |
| Sep 3 | STEAM Academy | H | W | 16โ1 |
| Sep 10 | Pattonville | A | L | 2โ13 |
| Sep 14 | Parkway Central | H | L | 4โ11 |
| Sep 15 | University City | A | W | 16โ6 |
| Sep 17 | Mehlville | H | L | 1โ8 |
| Sep 22 | Kirkwood | A | L | 0โ16 |
| Sep 23 | Valley Park | A | L | 0โ7 |
| Sep 24 | Ritenour | H | L | 7โ13 |
| Sep 25 | Parkway West | H | L | 1โ19 |
| Sep 29 | Affton | H | L | 13โ18 |
| Sep 30 | St. Joseph's Academy | A | L | 3โ13 |
| Oct 1 | Hazelwood West | A | L | 1โ3 |
| Oct 6 | Clayton | H | W | 18โ5 |
| Oct 7 | Lutheran South | A | L | 2โ17 |
| Oct 8 | Ladue Horton Watkins | A | L | 7โ11 |
| Oct 9 | Notre Dame | H | W | 12โ0 |
| Oct 12 | Webster Groves | A | L | 1โ11 |
| Oct 14 | Ft. Zumwalt East | N | L | 2โ17 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents