Notre Dame (Cape Girardeau)
21โ10โ1
67% win rate ยท official record
Overall
+3.3
Offense
+0.0
Defense
+3.3
Season trendcumulative run differential
WWWWWWWWLW
Schedule & results
31 played ยท 1 tie not listed| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Lindbergh | N | L | 3โ4 |
| Aug 28 | Marquette | N | L | 2โ5 |
| Aug 29 | Silex | N | L | 1โ11 |
| Aug 29 | West Platte | N | W | 7โ3 |
| Sep 2 | Chaffee | H | L | 5โ7 |
| Sep 3 | Kelly | N | W | 2โ0 |
| Sep 3 | Central | N | W | 15โ0 |
| Sep 8 | Neelyville | A | W | 14โ1 |
| Sep 9 | Farmington | H | W | 11โ10 |
| Sep 14 | Doniphan | H | L | 6โ14 |
| Sep 16 | North County | H | W | 11โ8 |
| Sep 18 | Hickman | N | L | 1โ13 |
| Sep 18 | Blair Oaks | N | W | 11โ6 |
| Sep 19 | Jefferson City | N | W | 14โ12 |
| Sep 21 | Sikeston | A | W | 27โ4 |
| Sep 23 | Festus | A | L | 2โ3 |
| Sep 24 | Jackson | A | L | 0โ5 |
| Sep 25 | Windsor | N | W | 2โ1 |
| Sep 25 | Rockwood Summit | N | W | 8โ4 |
| Sep 29 | Central | H | W | 10โ0 |
| Oct 3 | Kelly | N | L | 0โ8 |
| Oct 3 | Fredericktown | N | W | 9โ4 |
| Oct 5 | Fredericktown | A | W | 12โ1 |
| Oct 6 | Poplar Bluff | H | W | 10โ0 |
| Oct 8 | Kelly | H | W | 1โ0 |
| Oct 14 | DeSoto | N | W | 7โ1 |
| Oct 15 | Saxony Lutheran with St. Vincent | N | W | 1โ0 |
| Oct 19 | Doniphan | N | W | 3โ2 |
| Oct 24 | Sullivan | N | W | 3โ2 |
| Oct 30 | Centralia | N | L | 1โ5 |
| Oct 30 | Southern Boone | N | W | 7โ5 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents