Dadeville
20โ5โ1
79% win rate ยท official record
Overall
+3.0
Offense
+1.0
Defense
+2.0
Season trendcumulative run differential
WWWWLWWWWL
Schedule & results
25 played ยท 1 tie not listed| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Republic | N | W | 3โ2 |
| Aug 28 | McDonald County | N | L | 5โ6 |
| Aug 29 | Cassville | N | W | 1โ0 |
| Aug 29 | Bolivar | N | L | 0โ10 |
| Aug 31 | Wheatland | A | W | 7โ2 |
| Sep 1 | Humansville | H | W | 20โ7 |
| Sep 8 | Fair Play | A | W | 16โ1 |
| Sep 11 | Aurora | N | W | 7โ3 |
| Sep 11 | Norwood | N | W | 12โ7 |
| Sep 12 | Halfway | N | L | 3โ7 |
| Sep 15 | Central | A | W | 24โ0 |
| Sep 17 | Walnut Grove | A | W | 18โ3 |
| Sep 18 | Hartville | H | W | 9โ2 |
| Sep 21 | Montrose with Appleton City | A | W | 16โ0 |
| Sep 22 | Parkview | A | W | 19โ0 |
| Sep 25 | Macks Creek | H | W | 11โ1 |
| Sep 29 | Weaubleau | A | W | 9โ0 |
| Oct 2 | Macks Creek | N | W | 10โ1 |
| Oct 3 | Wheatland | N | W | 5โ4 |
| Oct 3 | Halfway | N | L | 2โ10 |
| Oct 8 | Hermitage | H | W | 18โ3 |
| Oct 8 | Halfway | H | W | 8โ6 |
| Oct 9 | Norwood | A | W | 9โ0 |
| Oct 17 | Montrose with Appleton City | N | W | 7โ1 |
| Oct 19 | Wheatland | N | L | 3โ6 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents