Liberty (Wentzville)
10โ18
36% win rate ยท official record
Overall
+0.2
Offense
+1.8
Defense
-1.6
Season trendcumulative run differential
LWWWLLLLLL
Schedule & results
28 played| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 28 | Pacific | N | W | 10โ4 |
| Aug 28 | Linn | N | L | 3โ6 |
| Aug 29 | Sullivan | N | W | 16โ3 |
| Aug 29 | Webster Groves | N | W | 14โ5 |
| Aug 31 | Ft. Zumwalt East | H | W | 17โ1 |
| Sep 3 | Francis Howell | A | L | 0โ15 |
| Sep 8 | Ft. Zumwalt West | H | L | 5โ15 |
| Sep 10 | Francis Howell Central | A | L | 6โ8 |
| Sep 11 | Incarnate Word Academy | H | L | 7โ10 |
| Sep 14 | Timberland | H | L | 1โ17 |
| Sep 15 | Troy Buchanan | A | L | 2โ17 |
| Sep 17 | Francis Howell North | A | L | 10โ13 |
| Sep 18 | Silex | A | L | 2โ7 |
| Sep 22 | Francis Howell | H | L | 0โ3 |
| Sep 24 | Ft. Zumwalt West | A | L | 2โ12 |
| Sep 25 | Ft. Zumwalt North | H | W | 17โ5 |
| Sep 28 | Holt | A | W | 17โ10 |
| Sep 29 | Francis Howell Central | A | W | 16โ4 |
| Oct 1 | Troy Buchanan | A | L | 3โ18 |
| Oct 2 | Hickman | N | W | 8โ3 |
| Oct 2 | Incarnate Word Academy | N | W | 5โ4 |
| Oct 3 | Hickman | N | W | 14โ11 |
| Oct 3 | Oak Grove | N | L | 1โ4 |
| Oct 3 | Mexico | N | L | 5โ14 |
| Oct 5 | Francis Howell North | H | L | 0โ13 |
| Oct 8 | North Point | A | L | 4โ5 |
| Oct 12 | Washington | A | L | 5โ15 |
| Oct 16 | Rock Bridge | N | L | 13โ14 |
Record is the official MSHSAA varsity total ยท the schedule below lists games vs Missouri opponents