⚾ Baseball Team Rankings
Spring 2026 · 474 teams ranked, every MSHSAA class.
Official varsity records · verified
474 teams
| # | Team | Cls | Record | Net ▼ | Off | Def |
|---|---|---|---|---|---|---|
| 1 | Lafayette (Wildwood) | 6 | 30-10 | +3.19 | +1.01 | +2.18 |
| 2 | Blue Springs South | 6 | 28-10 | +3.08 | +1.53 | +1.55 |
| 3 | Liberty | 6 | 31-7 | +2.76 | +1.20 | +1.56 |
| 4 | Eureka | 6 | 28-7 | +2.72 | +1.08 | +1.64 |
| 5 | Willard | 5 | 34-8 | +2.64 | +1.26 | +1.38 |
| 6 | SLUH | 6 | 28-10 | +2.61 | +1.12 | +1.49 |
| 7 | Christian Brothers College | 6 | 21-16 | +2.56 | +1.05 | +1.51 |
| 8 | Ft. Zumwalt East | 5 | 21-11 | +2.45 | +1.34 | +1.12 |
| 9 | Rockhurst | 6 | 26-17 | +2.45 | +1.04 | +1.41 |
| 10 | Vianney | 6 | 32-11 | +2.43 | +0.66 | +1.77 |
| 11 | Rolla | 6 | 26-8 | +2.42 | +1.07 | +1.35 |
| 12 | Jefferson (Festus) | 3 | 22-5 | +2.41 | +1.16 | +1.25 |
| 13 | Nixa | 6 | 27-9 | +2.39 | +1.06 | +1.33 |
| 14 | Grain Valley | 6 | 19-15 | +2.39 | +1.16 | +1.23 |
| 15 | Jackson | 6 | 25-9 | +2.35 | +1.07 | +1.28 |
| 16 | Staley | 6 | 26-14 | +2.32 | +0.94 | +1.39 |
| 17 | St. Pius X (Kansas City) | 5 | 20-8 | +2.32 | +0.72 | +1.60 |
| 18 | Marquette | 6 | 23-10 | +2.32 | +1.04 | +1.28 |
| 19 | Summit Christian Academy | 5 | 27-6 | +2.28 | +1.31 | +0.97 |
| 20 | Kickapoo | 6 | 27-13 | +2.28 | +0.74 | +1.54 |
| 21 | Liberty North | 6 | 27-10 | +2.27 | +1.38 | +0.89 |
| 22 | Parkway South | 6 | 14-17 | +2.25 | +0.99 | +1.26 |
| 23 | Lindbergh | 6 | 16-16 | +2.20 | +0.97 | +1.23 |
| 24 | Seckman | 6 | 24-10 | +2.20 | +0.79 | +1.40 |
| 25 | Ozark | 6 | 25-10 | +2.20 | +0.93 | +1.26 |
| 26 | Francis Howell Central | 6 | 26-14 | +2.18 | +0.76 | +1.42 |
| 27 | Oakville | 6 | 19-9 | +2.16 | +0.92 | +1.23 |
| 28 | Rock Bridge | 6 | 27-11 | +2.15 | +0.90 | +1.25 |
| 29 | Francis Howell | 6 | 23-14 | +2.13 | +0.93 | +1.20 |
| 30 | Fort Osage | 6 | 22-15 | +2.10 | +1.03 | +1.06 |
| 31 | Park Hill South | 6 | 17-15 | +2.09 | +0.86 | +1.23 |
| 32 | Lee's Summit | 6 | 22-16 | +2.08 | +0.98 | +1.10 |
| 33 | Glendale | 6 | 20-15 | +2.08 | +1.02 | +1.06 |
| 34 | Smith-Cotton | 6 | 19-16 | +2.07 | +1.16 | +0.91 |
| 35 | Raymore-Peculiar | 6 | 19-17 | +2.06 | +1.02 | +1.04 |
| 36 | Truman | 6 | 15-17 | +2.04 | +0.92 | +1.11 |
| 37 | St. Dominic | 5 | 28-12 | +2.00 | +0.96 | +1.04 |
| 38 | Chaminade College Prep | 5 | 22-16 | +2.00 | +1.26 | +0.74 |
| 39 | Joplin | 6 | 18-16 | +2.00 | +0.71 | +1.29 |
| 40 | Lee's Summit North | 6 | 17-18 | +1.98 | +0.97 | +1.02 |
| 41 | North Point | 6 | 22-17 | +1.97 | +0.76 | +1.22 |
| 42 | Pattonville | 6 | 14-15 | +1.97 | +0.87 | +1.09 |
| 43 | Notre Dame (Cape Girardeau) | 4 | 20-15 | +1.95 | +0.31 | +1.64 |
| 44 | Mehlville | 5 | 21-7 | +1.93 | +1.15 | +0.78 |
| 45 | Hickman | 6 | 21-12 | +1.91 | +0.76 | +1.15 |
| 46 | Ladue Horton Watkins | 6 | 16-13 | +1.91 | +0.93 | +0.97 |
| 47 | Timberland | 6 | 16-14 | +1.90 | +0.91 | +0.99 |
| 48 | Platte County | 5 | 27-14 | +1.87 | +0.74 | +1.13 |
| 49 | Liberty (Wentzville) | 6 | 16-18 | +1.83 | +0.72 | +1.10 |
| 50 | St. Paul Lutheran (Concordia) | 2 | 16-7 | +1.82 | +1.18 | +0.63 |
| 51 | Neosho | 6 | 18-14 | +1.81 | +0.86 | +0.95 |
| 52 | Orchard Farm | 4 | 25-9 | +1.80 | +0.96 | +0.85 |
| 53 | Kirkwood | 6 | 13-15 | +1.79 | +0.58 | +1.21 |
| 54 | Webb City | 5 | 28-5 | +1.78 | +0.75 | +1.03 |
| 55 | Branson | 6 | 16-19 | +1.76 | +0.65 | +1.11 |
| 56 | Carthage | 6 | 14-20 | +1.76 | +0.75 | +1.01 |
| 57 | Lee's Summit West | 6 | 17-20 | +1.75 | +1.06 | +0.69 |
| 58 | Springfield Catholic | 4 | 22-13 | +1.74 | +0.75 | +0.99 |
| 59 | Troy Buchanan | 6 | 19-15 | +1.64 | +0.44 | +1.20 |
| 60 | Marshfield | 5 | 28-12 | +1.64 | +0.90 | +0.74 |
| 61 | Fox | 6 | 11-15 | +1.63 | +0.83 | +0.80 |
| 62 | Battle | 6 | 11-19 | +1.63 | +0.85 | +0.78 |
| 63 | Excelsior Springs | 4 | 29-7 | +1.63 | +0.52 | +1.11 |
| 64 | Kearney | 5 | 25-11 | +1.58 | +0.62 | +0.96 |
| 65 | Winnetonka | 5 | 20-9 | +1.56 | +0.64 | +0.93 |
| 66 | Harrisonville | 4 | 25-4 | +1.55 | +0.59 | +0.96 |
| 67 | Hazelwood Central | 6 | 9-10 | +1.55 | +1.03 | +0.51 |
| 68 | Southern Boone | 4 | 24-9 | +1.52 | +0.60 | +0.93 |
| 69 | Rockwood Summit | 5 | 23-11 | +1.51 | +0.62 | +0.89 |
| 70 | Park Hill | 6 | 16-21 | +1.51 | +0.45 | +1.05 |
| 71 | Republic | 6 | 11-23 | +1.51 | +0.56 | +0.95 |
| 72 | Scott City | 3 | 34-3 | +1.50 | +0.71 | +0.79 |
| 73 | Warrensburg | 5 | 22-7 | +1.50 | +0.72 | +0.77 |
| 74 | Pacific | 5 | 18-9 | +1.49 | +0.85 | +0.64 |
| 75 | Smithville | 5 | 15-18 | +1.47 | +0.51 | +0.95 |
| 76 | Carl Junction | 5 | 27-10 | +1.46 | +0.51 | +0.96 |
| 77 | Oak Park | 6 | 10-23 | +1.44 | +0.61 | +0.83 |
| 78 | Nevada | 4 | 20-8 | +1.44 | +0.70 | +0.74 |
| 79 | Union | 5 | 20-10 | +1.43 | +0.55 | +0.88 |
| 80 | Blair Oaks | 3 | 21-10 | +1.41 | +0.65 | +0.76 |
| 81 | Poplar Bluff | 5 | 19-11 | +1.40 | +0.66 | +0.74 |
| 82 | Hollister | 4 | 24-11 | +1.38 | +0.64 | +0.74 |
| 83 | Father Tolton | 5 | 18-13 | +1.36 | +0.66 | +0.71 |
| 84 | University City | 5 | 14-6 | +1.35 | +0.96 | +0.40 |
| 85 | Logan-Rogersville | 4 | 31-5 | +1.34 | +0.55 | +0.78 |
| 86 | Lincoln College Prep | 5 | 13-14 | +1.32 | +0.61 | +0.71 |
| 87 | Ft. Zumwalt North | 6 | 12-15 | +1.31 | +0.46 | +0.86 |
| 88 | MICDS | 5 | 19-7 | +1.31 | +0.60 | +0.71 |
| 89 | Benton | 4 | 23-14 | +1.30 | +0.56 | +0.74 |
| 90 | Potosi | 4 | 17-7 | +1.29 | +0.59 | +0.69 |
| 91 | North County | 4 | 23-11 | +1.29 | +0.40 | +0.89 |
| 92 | Savannah | 4 | 21-12 | +1.28 | +0.72 | +0.56 |
| 93 | Blue Springs | 6 | 9-26 | +1.26 | +0.69 | +0.56 |
| 94 | Farmington | 5 | 19-11 | +1.25 | +0.52 | +0.74 |
| 95 | Waynesville | 6 | 9-19 | +1.25 | +0.69 | +0.56 |
| 96 | Herculaneum | 4 | 17-9 | +1.25 | +0.59 | +0.66 |
| 97 | West Plains | 5 | 17-17 | +1.24 | +0.43 | +0.81 |
| 98 | St. Michael the Archangel | 4 | 15-16 | +1.21 | +0.69 | +0.52 |
| 99 | Seneca | 4 | 15-8 | +1.21 | +0.62 | +0.59 |
| 100 | Aurora | 4 | 15-16 | +1.20 | +0.66 | +0.54 |
| 101 | Festus | 5 | 21-12 | +1.16 | +0.49 | +0.68 |
| 102 | Oak Grove | 4 | 14-13 | +1.16 | +0.79 | +0.37 |
| 103 | St. Pius X (Festus) | 3 | 16-15 | +1.15 | +0.92 | +0.23 |
| 104 | Mexico | 4 | 24-12 | +1.13 | +0.51 | +0.62 |
| 105 | Moberly | 4 | 24-11 | +1.13 | +0.11 | +1.02 |
| 106 | Centralia | 3 | 26-2 | +1.13 | +0.52 | +0.60 |
| 107 | Bayless | 4 | 17-5 | +1.12 | +0.53 | +0.59 |
| 108 | De Smet Jesuit | 5 | 15-18 | +1.12 | +0.39 | +0.73 |
| 109 | Ritenour | 6 | 3-17 | +1.11 | +0.62 | +0.49 |
| 110 | Clayton | 4 | 15-15 | +1.11 | +0.35 | +0.76 |
| 111 | Boonville | 4 | 15-12 | +1.09 | +0.41 | +0.68 |
| 112 | Affton | 4 | 14-11 | +1.06 | +0.62 | +0.44 |
| 113 | Pembroke Hill | 4 | 16-13 | +1.05 | +0.68 | +0.37 |
| 114 | Sullivan | 4 | 16-13 | +1.04 | +0.66 | +0.38 |
| 115 | Jefferson City | 5 | 15-15 | +1.03 | +0.63 | +0.40 |
| 116 | Sikeston | 5 | 14-9 | +1.01 | +0.30 | +0.71 |
| 117 | Francis Howell North | 6 | 14-18 | +1.01 | +0.57 | +0.44 |
| 118 | Duchesne | 3 | 28-5 | +1.01 | +0.31 | +0.69 |
| 119 | St. Francis Borgia | 5 | 11-16 | +1.00 | +0.40 | +0.60 |
| 120 | Central (Cape Girardeau) | 5 | 19-15 | +1.00 | -0.09 | +1.08 |
| 121 | Hannibal | 5 | 18-17 | +0.98 | +0.46 | +0.52 |
| 122 | Clinton | 4 | 16-12 | +0.97 | +0.48 | +0.49 |
| 123 | Center | 4 | 13-8 | +0.96 | +0.50 | +0.46 |
| 124 | North Kansas City | 6 | 3-20 | +0.96 | +0.52 | +0.44 |
| 125 | Fair Grove | 3 | 23-6 | +0.95 | +0.34 | +0.61 |
| 126 | Washington | 5 | 14-16 | +0.94 | +0.16 | +0.79 |
| 127 | Chillicothe | 4 | 20-10 | +0.94 | +0.57 | +0.37 |
| 128 | Westminster Christian Academy | 4 | 23-17 | +0.92 | +0.31 | +0.61 |
| 129 | Hillsboro | 5 | 14-14 | +0.91 | +0.37 | +0.54 |
| 130 | Fulton | 4 | 13-19 | +0.90 | +0.21 | +0.69 |
| 131 | Central (St. Joseph) | 6 | 14-12 | +0.90 | -0.07 | +0.97 |
| 132 | Parkway Central | 5 | 16-18 | +0.87 | +0.22 | +0.65 |
| 133 | Richmond | 4 | 8-15 | +0.86 | +0.57 | +0.30 |
| 134 | McCluer North | 5 | 9-7 | +0.82 | +0.58 | +0.24 |
| 135 | Strafford | 4 | 17-15 | +0.82 | +0.37 | +0.44 |
| 136 | Parkway West | 6 | 8-27 | +0.81 | +0.41 | +0.41 |
| 137 | Ste. Genevieve | 4 | 10-16 | +0.80 | +0.40 | +0.40 |
| 138 | Clever | 4 | 17-14 | +0.80 | +0.39 | +0.41 |
| 139 | Knob Noster | 4 | 18-11 | +0.80 | +0.51 | +0.29 |
| 140 | Kennett | 4 | 13-13 | +0.76 | +0.37 | +0.39 |
| 141 | Hazelwood West | 6 | 7-21 | +0.76 | +0.62 | +0.14 |
| 142 | Wright City | 4 | 15-15 | +0.75 | +0.32 | +0.43 |
| 143 | Metro | 4 | 6-11 | +0.74 | +0.43 | +0.31 |
| 144 | William Chrisman | 5 | 11-19 | +0.73 | +0.28 | +0.45 |
| 145 | Helias Catholic | 4 | 12-14 | +0.73 | +0.10 | +0.63 |
| 146 | DeSoto | 5 | 13-16 | +0.72 | +0.16 | +0.56 |
| 147 | East (Kansas City) | 5 | 12-8 | +0.72 | +1.00 | -0.27 |
| 148 | Salisbury | 2 | 20-3 | +0.72 | +0.39 | +0.33 |
| 149 | Mid-Buchanan | 3 | 21-8 | +0.72 | +0.39 | +0.33 |
| 150 | Warrenton | 5 | 13-15 | +0.71 | +0.35 | +0.36 |
| 151 | Pleasant Hill | 4 | 16-17 | +0.71 | +0.33 | +0.37 |
| 152 | St. Clair | 4 | 12-9 | +0.69 | +0.26 | +0.43 |
| 153 | Mt. Vernon | 4 | 14-15 | +0.69 | +0.28 | +0.42 |
| 154 | Capital City | 5 | 16-17 | +0.68 | +0.20 | +0.49 |
| 155 | Valley Park | 3 | 16-8 | +0.68 | +0.18 | +0.50 |
| 156 | St. Charles West | 4 | 14-18 | +0.68 | +0.26 | +0.41 |
| 157 | Lebanon | 5 | 10-24 | +0.66 | +0.25 | +0.41 |
| 158 | West Platte | 3 | 19-5 | +0.66 | +0.22 | +0.44 |
| 159 | Kirksville | 4 | 8-18 | +0.66 | +0.36 | +0.30 |
| 160 | Licking | 3 | 27-10 | +0.65 | +0.03 | +0.62 |
| 161 | Lutheran South | 4 | 12-19 | +0.65 | +0.16 | +0.49 |
| 162 | Palmyra | 3 | 21-9 | +0.64 | +0.60 | +0.04 |
| 163 | Carrollton | 3 | 22-5 | +0.64 | +0.44 | +0.20 |
| 164 | Crocker | 2 | 23-9 | +0.63 | +0.38 | +0.25 |
| 165 | Fatima | 3 | 18-13 | +0.62 | +0.06 | +0.56 |
| 166 | Montgomery County | 3 | 19-7 | +0.61 | +0.29 | +0.32 |
| 167 | Reeds Spring | 4 | 12-14 | +0.58 | +0.17 | +0.41 |
| 168 | Dexter | 4 | 14-14 | +0.58 | +0.03 | +0.55 |
| 169 | Owensville | 4 | 11-18 | +0.58 | +0.11 | +0.46 |
| 170 | Lamar | 3 | 13-11 | +0.55 | +0.31 | +0.24 |
| 171 | Silex | 2 | 18-5 | +0.54 | +0.37 | +0.17 |
| 172 | Bolivar | 4 | 15-21 | +0.54 | +0.25 | +0.29 |
| 173 | John Burroughs | 5 | 14-13 | +0.54 | +0.13 | +0.41 |
| 174 | Portageville | 2 | 29-9 | +0.54 | +0.06 | +0.48 |
| 175 | Doniphan | 4 | 12-13 | +0.54 | +0.39 | +0.15 |
| 176 | Winfield | 4 | 6-14 | +0.54 | +0.26 | +0.28 |
| 177 | Marshall | 4 | 13-14 | +0.53 | +0.28 | +0.26 |
| 178 | Ash Grove | 3 | 23-7 | +0.52 | +0.23 | +0.29 |
| 179 | Faith Christian Academy | 2 | 30-5 | +0.49 | +0.04 | +0.46 |
| 180 | Holden | 3 | 15-10 | +0.48 | +0.19 | +0.30 |
| 181 | Mountain Grove | 4 | 10-18 | +0.48 | +0.16 | +0.32 |
| 182 | Ava | 3 | 18-8 | +0.48 | +0.04 | +0.44 |
| 183 | East Carter | 2 | 21-11 | +0.48 | +0.04 | +0.43 |
| 184 | Camdenton | 5 | 10-17 | +0.47 | +0.14 | +0.34 |
| 185 | Monett | 4 | 13-13 | +0.47 | +0.16 | +0.31 |
| 186 | Houston | 3 | 14-10 | +0.47 | +0.25 | +0.21 |
| 187 | Clark County | 3 | 14-7 | +0.46 | +0.14 | +0.31 |
| 188 | McDonald County | 5 | 8-20 | +0.45 | +0.17 | +0.28 |
| 189 | Stockton | 3 | 15-10 | +0.45 | +0.27 | +0.19 |
| 190 | Conway | 3 | 18-12 | +0.45 | +0.29 | +0.16 |
| 191 | Odessa | 4 | 10-15 | +0.45 | +0.19 | +0.26 |
| 192 | Saxony Lutheran | 3 | 17-5 | +0.44 | +0.08 | +0.36 |
| 193 | Eldon | 4 | 16-15 | +0.44 | +0.21 | +0.23 |
| 194 | Kelly | 3 | 15-15 | +0.43 | -0.10 | +0.54 |
| 195 | Lone Jack | 3 | 21-9 | +0.43 | +0.27 | +0.16 |
| 196 | Purdy | 2 | 26-2 | +0.42 | +0.10 | +0.32 |
| 197 | Belle | 3 | 16-8 | +0.41 | +0.08 | +0.33 |
| 198 | Perryville | 4 | 10-14 | +0.41 | +0.16 | +0.25 |
| 199 | Liberty (Mountain View) | 3 | 9-12 | +0.40 | +0.42 | -0.01 |
| 200 | Lutheran St. Charles | 4 | 5-21 | +0.40 | +0.09 | +0.31 |
| 201 | West County | 3 | 18-8 | +0.40 | +0.27 | +0.12 |
| 202 | Principia | 4 | 8-15 | +0.38 | +0.27 | +0.12 |
| 203 | Hallsville | 4 | 7-16 | +0.36 | +0.12 | +0.24 |
| 204 | Belton | 5 | 6-26 | +0.36 | +0.25 | +0.11 |
| 205 | Webster Groves | 5 | 10-24 | +0.35 | +0.10 | +0.25 |
| 206 | Chaffee | 2 | 26-3 | +0.35 | +0.09 | +0.26 |
| 207 | Cassville | 4 | 8-20 | +0.34 | +0.28 | +0.06 |
| 208 | Schuyler County | 2 | 22-4 | +0.33 | -0.04 | +0.37 |
| 209 | Lutheran North | 3 | 12-9 | +0.31 | +0.19 | +0.12 |
| 210 | Osage | 4 | 9-18 | +0.31 | +0.26 | +0.05 |
| 211 | Sarcoxie | 3 | 14-12 | +0.30 | +0.17 | +0.13 |
| 212 | Forsyth | 3 | 21-16 | +0.30 | -0.06 | +0.36 |
| 213 | Macon | 3 | 10-17 | +0.29 | -0.09 | +0.39 |
| 214 | Holcomb | 2 | 15-9 | +0.28 | +0.06 | +0.23 |
| 215 | Eugene | 2 | 21-12 | +0.27 | -0.03 | +0.30 |
| 216 | South Callaway | 3 | 16-10 | +0.27 | +0.05 | +0.22 |
| 217 | Fordland | 2 | 23-8 | +0.27 | -0.01 | +0.28 |
| 218 | Diamond | 3 | 16-10 | +0.27 | +0.14 | +0.12 |
| 219 | Raytown | 5 | 7-16 | +0.27 | +0.12 | +0.15 |
| 220 | Maysville | 2 | 22-8 | +0.26 | +0.25 | +0.01 |
| 221 | University Academy Charter | 4 | 3-17 | +0.25 | +0.24 | +0.01 |
| 222 | Salem | 4 | 7-16 | +0.24 | +0.17 | +0.07 |
| 223 | Hazelwood East | 5 | 4-10 | +0.24 | +0.32 | -0.09 |
| 224 | Maryville | 4 | 11-21 | +0.23 | +0.01 | +0.23 |
| 225 | Mark Twain | 3 | 11-8 | +0.23 | +0.32 | -0.09 |
| 226 | East Newton | 4 | 8-19 | +0.21 | +0.17 | +0.04 |
| 227 | Cuba | 3 | 12-14 | +0.20 | +0.10 | +0.10 |
| 228 | Miller | 2 | 20-9 | +0.19 | -0.09 | +0.28 |
| 229 | King City | 2 | 15-6 | +0.19 | +0.08 | +0.10 |
| 230 | Warsaw | 3 | 15-12 | +0.18 | +0.08 | +0.11 |
| 231 | Bowling Green | 3 | 9-11 | +0.17 | -0.04 | +0.21 |
| 232 | Van Horn | 5 | 10-17 | +0.17 | +0.12 | +0.05 |
| 233 | Holt | 5 | 6-22 | +0.15 | +0.11 | +0.04 |
| 234 | St. Charles | 4 | 9-23 | +0.15 | +0.12 | +0.03 |
| 235 | Gateway Science Charter | 4 | 1-9 | +0.14 | +0.25 | -0.11 |
| 236 | St. James | 4 | 4-18 | +0.14 | +0.03 | +0.11 |
| 237 | Cole Camp | 3 | 11-12 | +0.12 | +0.03 | +0.09 |
| 238 | Gainesville | 2 | 22-5 | +0.11 | +0.00 | +0.11 |
| 239 | Lawson | 3 | 14-14 | +0.11 | +0.12 | -0.00 |
| 240 | Northwest (Hughesville) | 1 | 12-14 | +0.11 | -0.04 | +0.15 |
| 241 | North Callaway | 3 | 18-10 | +0.11 | +0.03 | +0.08 |
| 242 | Plattsburg | 2 | 21-12 | +0.07 | -0.06 | +0.13 |
| 243 | Jennings | 4 | 3-11 | +0.04 | +0.31 | -0.27 |
| 244 | Buffalo | 4 | 5-24 | +0.03 | +0.14 | -0.10 |
| 245 | Skyline | 2 | 16-15 | +0.02 | -0.01 | +0.03 |
| 246 | Thayer | 3 | 15-12 | +0.02 | +0.21 | -0.18 |
| 247 | Marceline | 2 | 12-9 | +0.02 | +0.07 | -0.05 |
| 248 | Grandview | 5 | 11-23 | +0.02 | +0.00 | +0.02 |
| 249 | Hillcrest | 5 | 6-26 | +0.01 | -0.06 | +0.07 |
| 250 | Trenton | 3 | 11-9 | +0.01 | +0.08 | -0.08 |
| 251 | Priory | 3 | 5-13 | +0.00 | +0.13 | -0.13 |
| 252 | Alton | 2 | 18-9 | -0.01 | -0.10 | +0.09 |
| 253 | Northeast (Cairo) | 1 | 10-8 | -0.01 | -0.26 | +0.25 |
| 254 | Adrian | 3 | 11-11 | -0.01 | +0.24 | -0.25 |
| 255 | Iberia | 2 | 14-8 | -0.02 | -0.25 | +0.23 |
| 256 | Dixon | 3 | 16-9 | -0.02 | +0.09 | -0.11 |
| 257 | Brentwood | 2 | 9-13 | -0.02 | +0.08 | -0.10 |
| 258 | El Dorado Springs | 3 | 12-11 | -0.03 | -0.08 | +0.05 |
| 259 | Northland Christian | 1 | 32-8 | -0.04 | -0.11 | +0.08 |
| 260 | Raytown South | 5 | 8-23 | -0.04 | +0.03 | -0.07 |
| 261 | Pierce City | 3 | 10-12 | -0.04 | +0.07 | -0.11 |
| 262 | East Prairie | 3 | 10-15 | -0.05 | -0.16 | +0.11 |
| 263 | Arcadia Valley | 3 | 12-15 | -0.07 | -0.03 | -0.04 |
| 264 | Tipton | 2 | 20-9 | -0.08 | -0.06 | -0.02 |
| 265 | Sacred Heart | 2 | 15-11 | -0.10 | -0.22 | +0.12 |
| 266 | Monroe City | 3 | 8-13 | -0.12 | +0.08 | -0.21 |
| 267 | Elsberry | 3 | 7-10 | -0.15 | -0.17 | +0.02 |
| 268 | Sherwood | 2 | 13-11 | -0.16 | +0.13 | -0.29 |
| 269 | North Platte | 2 | 17-11 | -0.16 | +0.11 | -0.27 |
| 270 | Central (Park Hills) | 4 | 8-14 | -0.17 | -0.28 | +0.10 |
| 271 | Gallatin | 2 | 11-6 | -0.18 | -0.18 | -0.00 |
| 272 | Twin Rivers | 3 | 11-10 | -0.18 | -0.20 | +0.02 |
| 273 | Hartville | 2 | 16-4 | -0.20 | -0.06 | -0.14 |
| 274 | Missouri Military Academy | 3 | 7-9 | -0.20 | -0.03 | -0.17 |
| 275 | Meadow Heights | 2 | 13-9 | -0.20 | -0.03 | -0.17 |
| 276 | California | 4 | 6-23 | -0.20 | +0.02 | -0.22 |
| 277 | Caruthersville | 3 | 13-11 | -0.20 | -0.24 | +0.04 |
| 278 | East Buchanan | 3 | 12-14 | -0.20 | +0.01 | -0.21 |
| 279 | South Harrison | 3 | 6-10 | -0.21 | -0.03 | -0.17 |
| 280 | Russellville | 2 | 17-8 | -0.21 | -0.22 | +0.02 |
| 281 | Hermann | 3 | 8-16 | -0.21 | -0.18 | -0.03 |
| 282 | Mansfield | 2 | 13-11 | -0.21 | -0.25 | +0.03 |
| 283 | Lathrop | 3 | 11-15 | -0.22 | -0.06 | -0.16 |
| 284 | Barstow | 2 | 15-13 | -0.22 | -0.04 | -0.18 |
| 285 | Veritas Christian Academy | 2 | 18-7 | -0.23 | -0.08 | -0.15 |
| 286 | Seymour | 3 | 5-20 | -0.24 | -0.19 | -0.06 |
| 287 | STEAM Academy | 4 | 4-10 | -0.25 | +0.48 | -0.73 |
| 288 | Lincoln | 2 | 16-11 | -0.25 | -0.01 | -0.24 |
| 289 | Marion C. Early | 2 | 15-13 | -0.26 | -0.09 | -0.16 |
| 290 | Paris | 2 | 11-10 | -0.26 | -0.04 | -0.21 |
| 291 | Northwest (Cedar Hill) | 6 | 7-18 | -0.26 | -0.05 | -0.22 |
| 292 | Windsor | 2 | 16-7 | -0.27 | -0.14 | -0.14 |
| 293 | Sparta | 3 | 6-12 | -0.28 | -0.20 | -0.08 |
| 294 | Northwestern (Mendon) | 2 | 15-3 | -0.29 | -0.11 | -0.18 |
| 295 | Putnam County | 2 | 13-14 | -0.29 | -0.12 | -0.17 |
| 296 | St. Vincent | 2 | 10-13 | -0.30 | -0.10 | -0.20 |
| 297 | New Bloomfield | 2 | 11-9 | -0.31 | -0.20 | -0.11 |
| 298 | Versailles | 3 | 7-19 | -0.32 | -0.13 | -0.19 |
| 299 | Cameron | 3 | 8-15 | -0.32 | -0.15 | -0.17 |
| 300 | Bakersfield | 2 | 12-10 | -0.34 | -0.08 | -0.26 |
| 301 | Brookfield | 3 | 8-11 | -0.35 | -0.01 | -0.34 |
| 302 | Westran | 2 | 11-10 | -0.35 | -0.05 | -0.30 |
| 303 | Spokane | 2 | 11-14 | -0.36 | -0.28 | -0.08 |
| 304 | Bourbon | 3 | 3-11 | -0.37 | -0.25 | -0.12 |
| 305 | Archie | 2 | 10-7 | -0.37 | -0.20 | -0.17 |
| 306 | Senath-Hornersville | 2 | 12-14 | -0.38 | -0.31 | -0.07 |
| 307 | Richland | 2 | 11-11 | -0.41 | -0.26 | -0.15 |
| 308 | Fayette | 2 | 13-9 | -0.41 | -0.26 | -0.15 |
| 309 | Pleasant Hope | 2 | 10-12 | -0.41 | -0.19 | -0.22 |
| 310 | Willow Springs | 3 | 5-15 | -0.42 | -0.23 | -0.19 |
| 311 | Van Buren | 2 | 15-11 | -0.45 | -0.18 | -0.27 |
| 312 | Steelville | 3 | 4-15 | -0.45 | -0.23 | -0.22 |
| 313 | Northeast Nodaway | 2 | 9-8 | -0.45 | -0.05 | -0.41 |
| 314 | Tarkio | 2 | 7-10 | -0.46 | -0.12 | -0.34 |
| 315 | New Covenant Academy | 2 | 11-17 | -0.47 | -0.11 | -0.36 |
| 316 | Parkway North | 5 | 5-24 | -0.47 | -0.11 | -0.36 |
| 317 | Greenville | 2 | 13-8 | -0.48 | -0.29 | -0.19 |
| 318 | Midway | 2 | 8-9 | -0.48 | -0.05 | -0.43 |
| 319 | Puxico | 2 | 8-14 | -0.48 | -0.22 | -0.26 |
| 320 | Jasper | 2 | 13-10 | -0.49 | -0.28 | -0.21 |
| 321 | Woodland | 3 | 5-16 | -0.50 | -0.26 | -0.24 |
| 322 | Lexington | 3 | 6-17 | -0.50 | -0.29 | -0.21 |
| 323 | Hancock | 3 | 4-13 | -0.50 | -0.16 | -0.34 |
| 324 | Green Ridge | 2 | 10-13 | -0.51 | -0.02 | -0.48 |
| 325 | Windsor (Imperial) | 5 | 6-19 | -0.51 | -0.49 | -0.02 |
| 326 | Fredericktown | 4 | 0-20 | -0.53 | -0.11 | -0.42 |
| 327 | Scotland County | 2 | 8-10 | -0.54 | -0.21 | -0.32 |
| 328 | Clearwater | 3 | 7-19 | -0.57 | -0.18 | -0.38 |
| 329 | Maplewood-Richmond Hts. | 4 | 9-9 | -0.58 | +0.07 | -0.65 |
| 330 | Blue Eye | 2 | 9-11 | -0.59 | -0.23 | -0.36 |
| 331 | Parkview | 5 | 1-20 | -0.61 | -0.14 | -0.47 |
| 332 | Kingston | 3 | 5-18 | -0.61 | -0.22 | -0.39 |
| 333 | New Heights Christian | 2 | 7-13 | -0.65 | -0.18 | -0.47 |
| 334 | Clopton | 2 | 13-11 | -0.66 | -0.19 | -0.47 |
| 335 | Butler | 3 | 3-20 | -0.67 | -0.35 | -0.32 |
| 336 | Marionville | 2 | 6-16 | -0.69 | -0.47 | -0.22 |
| 337 | St. Joseph Christian | 2 | 7-15 | -0.71 | -0.25 | -0.46 |
| 338 | Slater | 2 | 7-11 | -0.72 | -0.47 | -0.25 |
| 339 | Greenwood | 2 | 7-13 | -0.72 | -0.25 | -0.47 |
| 340 | Valle Catholic | 1 | 23-10 | -0.73 | -0.31 | -0.42 |
| 341 | Polo | 2 | 6-13 | -0.77 | -0.42 | -0.35 |
