Thayer
15–12
56% win rate · official record
Overall
+0.0
Offense
+0.2
Defense
-0.2
Season trendcumulative run differential
WLWLWLWLWL
Schedule & results
26 of 27 games shown · vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 19 | Mansfield | A | L | 3–4 |
| Mar 20 | Portageville | N | W | 4–2 |
| Mar 21 | Winona | N | W | 12–11 |
| Mar 21 | Miller | N | L | 3–7 |
| Mar 23 | Willow Springs | N | W | 6–2 |
| Mar 26 | Norwood | N | L | 0–6 |
| Mar 27 | Cabool | N | W | 9–0 |
| Mar 28 | Winona | H | W | 16–1 |
| Mar 28 | Licking | H | L | 2–16 |
| Mar 30 | Van Buren | A | L | 5–8 |
| Apr 3 | Fordland | H | L | 8–9 |
| Apr 6 | Cabool | H | W | 19–4 |
| Apr 9 | Mountain Grove | H | W | 10–0 |
| Apr 13 | Willow Springs | A | W | 13–2 |
| Apr 14 | Winona | H | W | 16–1 |
| Apr 20 | Salem | A | L | 1–6 |
| Apr 21 | Doniphan | A | W | 14–13 |
| Apr 23 | Ava | A | L | 3–13 |
| Apr 29 | Bakersfield | H | W | 8–7 |
| May 1 | Neelyville | A | L | 6–7 |
| May 6 | Liberty | H | W | 9–8 |
| May 7 | Alton | A | L | 1–2 |
| May 8 | Summersville | H | W | 17–12 |
| May 11 | Houston | H | L | 7–14 |
| May 14 | Bakersfield | A | W | 11–5 |
| May 18 | Houston | N | L | 0–10 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents