Raymore-Peculiar
19–17
53% win rate · official record
Overall
+2.1
Offense
+1.0
Defense
+1.0
Season trendcumulative run differential
LWLLLWLLWL
Schedule & results
30 of 36 games shown · vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 19 | Truman | A | W | 7–4 |
| Mar 20 | Smith-Cotton | A | W | 10–7 |
| Mar 21 | Joplin | H | W | 6–3 |
| Mar 23 | Smithville | H | W | 10–2 |
| Mar 31 | Liberty North | H | L | 2–14 |
| Apr 1 | Rockhurst | A | L | 5–6 |
| Apr 6 | Lee's Summit | H | W | 7–3 |
| Apr 8 | Grain Valley | A | W | 9–8 |
| Apr 9 | Republic | N | W | 16–12 |
| Apr 10 | Battle with Columbia Independent | N | W | 16–6 |
| Apr 11 | Warrensburg | N | L | 1–2 |
| Apr 11 | Boonville | N | W | 21–9 |
| Apr 13 | Park Hill | A | L | 4–8 |
| Apr 15 | Belton | H | W | 8–3 |
| Apr 16 | Blue Springs South | A | L | 2–5 |
| Apr 20 | Lee's Summit North | A | W | 14–4 |
| Apr 22 | Lee's Summit West | H | W | 15–5 |
| Apr 27 | Staley | H | L | 1–4 |
| Apr 29 | Blue Springs | H | W | 7–2 |
| Apr 30 | Blue Springs | A | W | 9–6 |
| May 1 | Liberty North | A | L | 3–9 |
| May 2 | Carthage | H | W | 4–1 |
| May 4 | Blue Springs South | H | L | 0–10 |
| May 6 | Lee's Summit | A | L | 1–5 |
| May 8 | Lee's Summit North | H | L | 1–2 |
| May 11 | Lee's Summit West | A | W | 15–1 |
| May 13 | Staley | A | L | 0–15 |
| May 14 | Fort Osage | A | L | 5–6 |
| May 21 | Carthage | N | W | 11–1 |
| May 22 | Lee's Summit | N | L | 4–5 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents