Lafayette (Wildwood)
30–10
75% win rate · official record
Overall
+3.2
Offense
+1.0
Defense
+2.2
Season trendcumulative run differential
WWWWWWWWLL
Schedule & results
40 games| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 19 | Oakville | A | W | 7–4 |
| Mar 20 | Webster Groves | A | W | 14–5 |
| Mar 21 | Northwest | H | W | 10–2 |
| Mar 23 | Lindbergh | A | W | 1–0 |
| Mar 24 | Oakville | A | L | 7–8 |
| Mar 27 | Ladue Horton Watkins | A | W | 7–0 |
| Mar 30 | Timberland | N | W | 7–5 |
| Mar 31 | SLUH | N | L | 2–3 |
| Apr 2 | Francis Howell Central | A | W | 13–3 |
| Apr 3 | North Point | N | W | 9–7 |
| Apr 4 | Christian Brothers College | N | W | 2–1 |
| Apr 6 | Parkway Central | H | L | 2–6 |
| Apr 7 | Eureka | A | L | 1–2 |
| Apr 8 | Eureka | H | W | 5–4 |
| Apr 10 | Chaminade College Prep | A | L | 3–5 |
| Apr 11 | De Smet Jesuit | A | W | 6–1 |
| Apr 11 | De Smet Jesuit | A | W | 11–6 |
| Apr 13 | Oakville | H | W | 16–2 |
| Apr 14 | Rockwood Summit | A | L | 4–12 |
| Apr 15 | Rockwood Summit | H | L | 4–7 |
| Apr 20 | Parkway South | A | W | 6–4 |
| Apr 21 | Lindbergh | A | L | 2–3 |
| Apr 22 | Lindbergh | H | W | 7–5 |
| Apr 30 | Parkway West | H | W | 11–1 |
| Apr 30 | Parkway West | H | W | 15–0 |
| May 1 | Francis Howell Central | A | W | 3–2 |
| May 4 | Kirkwood | H | W | 1–0 |
| May 6 | Marquette | A | W | 7–1 |
| May 7 | Marquette | H | W | 9–7 |
| May 11 | Pattonville | A | W | 8–2 |
| May 12 | Francis Howell | H | W | 14–11 |
| May 13 | Holt | A | W | 15–0 |
| May 14 | Vianney | A | W | 4–2 |
| May 15 | Liberty | H | W | 11–1 |
| May 19 | Waynesville | N | W | 10–0 |
| May 21 | Marquette | N | W | 4–0 |
| May 22 | Eureka | N | W | 4–1 |
| May 29 | Vianney | N | W | 5–4 |
| May 30 | Vianney | N | L | 0–4 |
| May 31 | Vianney | N | L | 1–2 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents