Timberland
16–14
53% win rate · official record
Overall
+1.9
Offense
+0.9
Defense
+1.0
Season trendcumulative run differential
WWLLWLWLWL
Schedule & results
30 games| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 19 | Ft. Zumwalt West | N | L | 1–3 |
| Mar 21 | Seckman | N | W | 8–6 |
| Mar 23 | Hannibal | N | W | 16–1 |
| Mar 24 | Francis Howell North | N | W | 9–7 |
| Mar 30 | Lafayette | N | L | 5–7 |
| Mar 31 | SLUH | N | L | 0–4 |
| Apr 3 | Rockwood Summit | N | L | 4–9 |
| Apr 3 | Parkway South | N | L | 5–6 |
| Apr 7 | North Point | H | L | 0–7 |
| Apr 8 | North Point | A | L | 3–4 |
| Apr 10 | Rolla | N | W | 15–3 |
| Apr 10 | Blair Oaks | N | W | 12–10 |
| Apr 11 | Pembroke Hill | N | W | 6–2 |
| Apr 11 | Union | N | L | 4–12 |
| Apr 14 | Ft. Zumwalt North | H | W | 13–3 |
| Apr 15 | Ft. Zumwalt North | A | W | 4–3 |
| Apr 21 | Ft. Zumwalt East | A | W | 3–2 |
| Apr 22 | Ft. Zumwalt East | H | L | 8–10 |
| Apr 25 | Holt | H | W | 13–0 |
| Apr 29 | Ft. Zumwalt South | H | W | 3–1 |
| Apr 30 | Ft. Zumwalt South | A | W | 19–2 |
| May 1 | Francis Howell North | A | W | 11–10 |
| May 2 | Rolla | A | L | 1–7 |
| May 6 | Washington | A | L | 2–5 |
| May 7 | Washington | H | W | 4–3 |
| May 11 | Francis Howell Central | A | L | 3–11 |
| May 12 | Troy Buchanan | A | W | 4–0 |
| May 13 | Pacific | H | L | 8–15 |
| May 14 | Ft. Zumwalt West | H | W | 6–1 |
| May 19 | Ft. Zumwalt West | N | L | 1–2 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents