Francis Howell
23–14
62% win rate · official record
Overall
+2.1
Offense
+0.9
Defense
+1.2
Season trendcumulative run differential
WLLWLWLWWL
Schedule & results
36 of 37 games shown · vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 19 | Union | N | W | 6–1 |
| Mar 20 | Ft. Zumwalt South | N | W | 13–0 |
| Mar 21 | St. Dominic | N | W | 13–2 |
| Mar 23 | Eureka | N | W | 4–3 |
| Mar 24 | Ft. Zumwalt West | N | L | 1–3 |
| Mar 30 | Parkway West | N | W | 14–4 |
| Mar 31 | Rockwood Summit | N | W | 11–4 |
| Apr 2 | SLUH | N | L | 4–6 |
| Apr 3 | Christian Brothers College | N | W | 15–4 |
| Apr 4 | Lindbergh | N | L | 1–3 |
| Apr 7 | Ft. Zumwalt West | H | W | 2–1 |
| Apr 8 | Ft. Zumwalt West | A | W | 5–0 |
| Apr 14 | Troy Buchanan | H | W | 2–1 |
| Apr 14 | Troy Buchanan | A | W | 4–3 |
| Apr 16 | Staley | N | L | 1–3 |
| Apr 16 | Hickman | N | W | 11–4 |
| Apr 17 | Blair Oaks | N | W | 10–7 |
| Apr 18 | Staley | N | L | 3–4 |
| Apr 18 | Nixa | N | W | 12–2 |
| Apr 21 | Francis Howell North | H | W | 4–1 |
| Apr 22 | Francis Howell North | A | W | 5–3 |
| Apr 25 | Rock Bridge | H | L | 5–7 |
| Apr 25 | North Point | H | W | 11–1 |
| Apr 29 | Liberty | H | L | 5–6 |
| Apr 29 | Liberty | H | W | 3–1 |
| May 1 | Marquette | A | L | 2–5 |
| May 2 | Glendale | A | W | 6–2 |
| May 2 | Kickapoo | A | L | 4–5 |
| May 6 | Francis Howell Central | A | L | 1–5 |
| May 7 | Francis Howell Central | H | W | 11–10 |
| May 9 | SLUH | H | L | 4–9 |
| May 11 | Parkway South | H | W | 5–4 |
| May 12 | Lafayette | A | L | 11–14 |
| May 14 | North Point | A | W | 7–4 |
| May 19 | Ft. Zumwalt North | N | W | 5–0 |
| May 20 | North Point | N | L | 0–3 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents