Lindbergh
16–16
50% win rate · official record
Overall
+2.2
Offense
+1.0
Defense
+1.2
Season trendcumulative run differential
LLWWLWLWWL
Schedule & results
32 games| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 19 | Vianney | N | L | 2–3 |
| Mar 20 | Mehlville | N | W | 12–5 |
| Mar 21 | Lutheran St. Charles | N | W | 9–2 |
| Mar 23 | Lafayette | N | L | 0–1 |
| Mar 24 | Vianney | N | L | 4–6 |
| Mar 30 | Francis Howell North | N | L | 5–7 |
| Mar 31 | Francis Howell Central | N | L | 1–2 |
| Apr 2 | Troy Buchanan | N | L | 0–1 |
| Apr 4 | Francis Howell | N | W | 3–1 |
| Apr 6 | Seckman | A | L | 3–4 |
| Apr 7 | Parkway West | H | W | 12–1 |
| Apr 8 | Parkway West | A | W | 13–10 |
| Apr 9 | Mehlville | A | W | 13–4 |
| Apr 13 | Kirkwood | H | W | 10–8 |
| Apr 14 | Marquette | A | L | 2–6 |
| Apr 15 | Marquette | H | W | 8–3 |
| Apr 17 | Webster Groves | A | W | 15–0 |
| Apr 20 | Oakville | H | L | 0–3 |
| Apr 21 | Lafayette | H | W | 3–2 |
| Apr 22 | Lafayette | A | L | 5–7 |
| Apr 29 | Rockwood Summit | H | L | 0–3 |
| May 4 | Parkway South | H | W | 1–0 |
| May 6 | Eureka | A | L | 3–7 |
| May 7 | Eureka | H | L | 1–8 |
| May 11 | Parkway Central | A | W | 6–0 |
| May 12 | Northwest | H | W | 18–8 |
| May 13 | Fox | H | L | 4–6 |
| May 14 | Festus | A | W | 15–5 |
| May 15 | Rockwood Summit | A | L | 10–11 |
| May 18 | Oakville | N | W | 4–0 |
| May 19 | Jackson | N | W | 5–1 |
| May 21 | Vianney | N | L | 1–2 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents