Festus
21–12
64% win rate · official record
Overall
+1.2
Offense
+0.5
Defense
+0.7
Season trendcumulative run differential
LWWWLLWWLL
Schedule & results
30 of 33 games shown · vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 20 | Fox | H | W | 16–1 |
| Mar 21 | Fatima | H | W | 14–0 |
| Mar 25 | Valle Catholic | H | W | 12–1 |
| Mar 30 | Notre Dame | A | L | 6–9 |
| Apr 2 | Sullivan | A | W | 9–5 |
| Apr 8 | Perryville | H | W | 15–0 |
| Apr 9 | Perryville | A | W | 7–1 |
| Apr 13 | Windsor | H | W | 3–2 |
| Apr 14 | Windsor | A | W | 14–1 |
| Apr 17 | North County | N | W | 5–2 |
| Apr 17 | Fox | N | W | 7–0 |
| Apr 18 | Hazelwood West | N | W | 24–3 |
| Apr 18 | Farmington | N | L | 0–5 |
| Apr 20 | Ste. Genevieve | H | W | 14–2 |
| Apr 22 | Seckman | H | L | 2–3 |
| Apr 23 | Hillsboro | A | L | 2–3 |
| Apr 24 | Hillsboro | H | W | 9–2 |
| Apr 29 | North County | H | L | 3–8 |
| May 1 | Farmington | A | W | 5–0 |
| May 6 | Webster Groves | H | W | 15–0 |
| May 7 | Pacific | A | L | 4–5 |
| May 8 | Lutheran South | H | W | 6–5 |
| May 11 | DeSoto | H | W | 11–3 |
| May 12 | DeSoto | A | W | 4–1 |
| May 14 | Lindbergh | H | L | 5–15 |
| May 15 | Marquette | A | L | 3–8 |
| May 20 | Central | N | W | 5–4 |
| May 22 | DeSoto | N | W | 2–1 |
| May 29 | Chaminade College Prep | N | L | 0–5 |
| May 30 | Chaminade College Prep | N | L | 4–17 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents