Liberty (Wentzville)
16–18
47% win rate · official record
Overall
+1.8
Offense
+0.7
Defense
+1.1
Season trendcumulative run differential
WLLLLWLWLL
Schedule & results
34 games| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 20 | Parkway South | N | W | 4–0 |
| Mar 21 | SLUH | N | L | 0–4 |
| Mar 21 | St. Charles West | N | L | 4–14 |
| Mar 23 | Parkway Central | N | L | 5–9 |
| Mar 24 | Sullivan | H | W | 6–0 |
| Mar 31 | Chaminade College Prep | H | L | 6–8 |
| Apr 2 | Ft. Zumwalt South | A | W | 11–4 |
| Apr 3 | Chillicothe | N | W | 6–5 |
| Apr 3 | Hannibal | N | W | 5–4 |
| Apr 4 | Moberly | N | W | 6–1 |
| Apr 7 | Francis Howell North | H | L | 2–4 |
| Apr 8 | Francis Howell North | A | L | 2–3 |
| Apr 10 | Hazelwood West | A | W | 13–1 |
| Apr 13 | Parkway West | A | W | 12–8 |
| Apr 14 | Ft. Zumwalt West | A | L | 0–2 |
| Apr 15 | Ft. Zumwalt West | H | L | 7–8 |
| Apr 21 | Francis Howell Central | H | L | 6–17 |
| Apr 22 | Francis Howell Central | A | W | 4–2 |
| Apr 24 | St. Dominic | N | L | 1–10 |
| Apr 25 | Ft. Zumwalt South | N | W | 7–1 |
| Apr 25 | Jefferson City | N | W | 10–6 |
| Apr 29 | Francis Howell | A | L | 1–3 |
| Apr 29 | Francis Howell | A | W | 6–5 |
| May 1 | Ft. Zumwalt North | A | W | 2–1 |
| May 4 | Parkway North | H | W | 15–0 |
| May 6 | Troy Buchanan | A | L | 2–3 |
| May 7 | Troy Buchanan | H | L | 0–1 |
| May 8 | Ft. Zumwalt East | A | L | 6–12 |
| May 11 | North Point | A | L | 0–4 |
| May 12 | St. Charles | H | W | 12–4 |
| May 13 | Washington | H | L | 2–3 |
| May 14 | Holt | H | W | 11–3 |
| May 15 | Lafayette | A | L | 1–11 |
| May 19 | Francis Howell Central | N | L | 0–2 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents