Richmond
8–15
35% win rate · official record
Overall
+0.9
Offense
+0.6
Defense
+0.3
Season trendcumulative run differential
LWWLLWLWWL
Schedule & results
23 games| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 19 | Marshall | A | L | 4–6 |
| Mar 20 | Pleasant Hill | A | L | 6–16 |
| Mar 24 | Cameron | A | W | 16–0 |
| Mar 27 | Warsaw | N | W | 7–4 |
| Mar 28 | Odessa | N | L | 2–7 |
| Mar 28 | Father Tolton | N | L | 10–13 |
| Mar 31 | Lexington | H | W | 6–1 |
| Apr 6 | Knob Noster | H | L | 3–7 |
| Apr 7 | Clinton | H | L | 6–12 |
| Apr 9 | Benton | H | L | 0–22 |
| Apr 10 | Harrisonville | A | L | 2–11 |
| Apr 13 | Warrensburg | A | L | 5–12 |
| Apr 20 | Holden | A | L | 4–10 |
| Apr 21 | Knob Noster | A | L | 6–13 |
| Apr 23 | Lexington | A | W | 15–7 |
| Apr 28 | Lafayette County | H | W | 18–1 |
| Apr 30 | Carrollton | A | L | 2–3 |
| May 1 | Carrollton | H | L | 4–7 |
| May 4 | Lafayette County | H | W | 13–1 |
| May 11 | Holden | H | L | 5–7 |
| May 12 | Lone Jack | H | W | 14–4 |
| May 16 | Central | N | W | 23–1 |
| May 18 | Excelsior Springs | N | L | 0–10 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents