South Pemiscot
11–14
44% win rate · official record
Overall
-1.8
Offense
-0.9
Defense
-0.9
Season trendcumulative run differential
WWLLLLLWWL
Schedule & results
23 of 25 games shown · vs Missouri opponents| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Mar 20 | Caruthersville with Hayti | A | L | 0–5 |
| Mar 21 | Van Buren | N | L | 2–10 |
| Mar 21 | Holcomb | N | W | 4–0 |
| Mar 23 | Campbell | A | L | 1–3 |
| Mar 24 | Risco | A | L | 4–5 |
| Mar 31 | Doniphan | H | L | 1–11 |
| Apr 3 | Malden | H | W | 7–0 |
| Apr 6 | Gideon | H | W | 10–0 |
| Apr 8 | Twin Rivers | A | L | 2–3 |
| Apr 9 | Senath-Hornersville | H | W | 4–3 |
| Apr 20 | Portageville | H | L | 7–10 |
| Apr 21 | Bernie | A | L | 1–11 |
| Apr 23 | Clarkton | H | W | 10–0 |
| Apr 25 | Cooter | H | W | 4–1 |
| Apr 25 | Senath-Hornersville | H | W | 7–3 |
| Apr 30 | Holcomb | A | L | 3–4 |
| May 2 | Senath-Hornersville | N | L | 6–10 |
| May 8 | Leopold | A | L | 4–5 |
| May 11 | Portageville | A | L | 3–9 |
| May 12 | Kennett | H | L | 5–12 |
| May 14 | Delta | N | W | 16–3 |
| May 15 | Naylor | N | W | 9–2 |
| May 16 | Cooter | N | L | 2–13 |
Record is the official MSHSAA varsity total · the schedule below lists games vs Missouri opponents